DATE OF REPORTING OF CANDIDATES AT COLLEGE.
DATE -01-12-2020
No. | Ranklist | Appln No. | Name | Quota | Allotment | Index Mark | Rank (State Merit) |
Fee Paid |
1 | 1 | 2139792 | ANEENA JOSHY | SM | 1 | 391.17 | 2231 | 25000 |
2 | 1 | 2108417 | SHINO JOY | SM | 1 | 388.34 | 2822 | 25000 |
3 | 1 | 2117116 | AKSHAYA P B | SM | 1 | 387 | 3177 | 25000 |
4 | 1 | 2126991 | ALEENA THOMAS | SM | 1 | 382 | 4678 | 25000 |
5 | 1 | 2113199 | ANU A K | SM | 1 | 380.33 | 5289 | 25000 |
6 | 1 | 2127458 | ANSILA L H | SM | 1 | 380.01 | 5358 | 25000 |
7 | 1 | 2119791 | IRIN N S | SM | 2 | 376 | 6877 | 25000 |
8 | 1 | 2155980 | ATHIRA K V | SM | 2 | 374.67 | 7409 | 25000 |
DATE -02-12-2020
Sl. No. | Ranklist | Appln No. | Name | Quota | Allotment | Index Mark | Rank (State Merit) |
Fee Paid |
9 | 1 | 2139273 | ANGELINA P B | SM | 2 | 374.33 | 7496 | 25000 |
10 | 1 | 2110588 | DHRISYA V S | SM | 2 | 374.17 | 7547 | 25000 |
11 | 1 | 2133520 | CHRISTY MARIYA GEORGE | SM | 3 | 373.34 | 7854 | 25000 |
12 | 1 | 2102519 | AKSA WILSON | SM | 3 | 371.66 | 8611 | 25000 |
13 | 1 | 2119494 | DONA V B | SM | 3 | 371.34 | 8648 | 25000 |
14 | 1 | 2110853 | ALIN ROSE WILSON | SM | 3 | 371.33 | 8683 | |
15 | 1 | 2106724 | VARSHA JOHN | SM | 3 | 370.5 | 9034 | |
16 | 1 | 2121475 | HEERA BABU | BH | 2 | 369.67 | 9328 | 1000 |
DATE -03-12-2020
17 | 1 | 2170390 | ASWATHY K S | EZ | 3 | 368.33 | 9860 | |
18 | 1 | 2107924 | AMRINA ANILKUMAR | EZ | 3 | 368.33 | 9878 | 25000 |
19 | 1 | 2130292 | HARSHA ANAND | VK | 2 | 366 | 10804 | 25000 |
20 | 1 | 2128114 | NIMMY SATHYAN | DV | 1 | 365.5 | 11036 | 1000 |
21 | 1 | 2115852 | SILPA JOY | LC | 2 | 364.5 | 11445 | 25000 |
22 | 1 | 2126131 | SREELAKSHMI N N | SC | 3 | 341.17 | 21515 | 1000 |
23 | 1 | 2145599 | SIVAVAISHNAVI N SASIKUMAR | SC | 3 | 338.33 | 22854 | 1000 |
24 | 1 | 2101060 | SREELAKSHMI K A | KU | 3 | 325.66 | 28245 | 1000 |
25 | 1 | 2136372 | ANAGHA LAKSHMI SURESH | ST | 3 | 270 | 47727 | 1000 |